Description
- Built on True Strength® Platform and Completely Sealed and Nitrogen Filled for Reliable Shockproof and Zero Holding Performance
- 30 mm Tube with Best in Class Emerald Lens Coatings to Achieve Maximum Light Transmission for Best Clarity
- IPX7 Waterproof Rated
- Premium Low Top Zero Lockable and Resettable Target Turrets with Precise 1/4 MOA per Click Adjustment
- UMOA Range Estimating Etched Glass Reticle
- Innovative EZ-Tap® Illumination Enhancing (IE®) System with Red/Green Dual-Color and 36 Multi-Color Mode to Accommodate All Weather/Light Conditions
- 1-Click Illumination Memory Feature Gets the User Right Back to the Color/Brightness Setting Last Used
- Low Top Side Wheel Adjustable Turret (SWAT) for Parallax Adjustment from 10 Yards to Infinity
- Fine Tune Adjustable/Lockable Eyepiece Diopter
- Complete with Flip-open Lens Caps, 3″ Removable Threaded Sunshade, Cleaning Cloth, and Medium Profile Max Strength Twist Lock Picatinny/Weaver Rings
| Battery Loading | Top Loading |
|---|---|
| Battery Type | CR2032 3V |
| Brightness Mode(s) | Manual |
| Caliber Rating | .308 |
| Click Value | 1/4 MOA |
| Diopter Adjustment | -2D to +2D |
| Diopter Type | Friction Secured, Locking Ring |
| Elevation Travel | Up ≥40 MOA / Down ≥40 MOA |
| Elevation Travel (Total) | ≥80 MOA |
| Exit Pupil | 11 – 3 mm |
| Eye Relief | 3.7 – 3.2 in (94 – 82 mm) |
| Field of View (Angular FOV) | 5° – 1.5° |
| Field of View (Linear FOV) | 26.2 – 8 ft @100 yds (8.7 – 2.6 m @ 100 m) |
| Focal Plane | SFP (Second Focal Plane) |
| Illuminated | Yes |
| Illumination Toggle Type | EZ-Tap® |
| Lens Material | Glass |
| Magnification Max. | 16X |
| Magnification Min. | 4X |
| Material Surface Finish | Anodized |
| Materials | 6061-T6 Aluminum |
| Parallax | 10 yds (9.14 m) – Infinity |
| Parallax Control | Left Side Adjustable Turret |
| Patent | US PAT. 8437079 | EU PAT. EP2520894 |
| Range Estimation | Yes |
| Reticle | UMOA |
| Reticle Color | IE 36-Color |
| Reticle Construction | Etched Glass |
| Rings or Mount Included | Picatinny Rings, 30mm Med. Profile, QD Twist Lock (RG2W3154) |
| Travel Per Revolution | 26 MOA |
| Weight | 21.4 oz (607 g) |
| Windage Travel (Total) | ≥80 MOA |
| Zero Stop | No |
| Price: | $400.97 |









Reviews
There are no reviews yet.