Description
Integrix® iX8 1-8X28 34mm FFP LPVO Scope, A1 MOA
A popular choice for the AR15 platform and similar carbines, the INTEGRIX 1-8X28 LPVO has a true 1X with a wide and clear FOV for dynamic and on-the-move close to medium range engagements. 92% light transmission for maximum low light performance, and magnification out to 8X without distortion for flexibility longer range. Available in FFP with a rifleman’s CQB reticle in Mil or MOA.
- Individually centration tested German SCHOTT glass and Japanese OHARA.
- Multi-coated lenses for glare, reflection, and scratch resistance
- Over 92% light transmission for maximum low light performance
- Edge-to-edge HD image quality, contrast, and resolution with minimized aberrations
- Extra wide 22 to 3 degree angular FOV (116 to 14 ft at 100 yards) with large consistent eyebox
- Durable and reliable environmental performance rated from -40°F (-40°C) to 160°F (71°C)
- IP67 dustproof and waterproof
- Rated for .338 Lapua Magnum with live-fire testing and collimator confirmation onsite
- Red and green reticle Illumination with 10 brightness intensities and 12 hour automatic shutoff
- Intuitive lockable and zero resettable windage and elevation turrets
- Serrated power ring and rear adjustable eyepiece
- Fixed parallax at 100 yards for effective CQB and longer range acquisition
- Effortless magnification transitions with oversized throw lever included
| Auto Shutoff | 12 hrs |
|---|---|
| Battery Loading | Left Side Turret |
| Battery Type | CR2032 3V |
| Brightness Mode(s) | Manual |
| Brightness Settings | 10 |
| Caliber Rating | .338 Lapua Magnum |
| Click Value | 1/2 MOA |
| Diopter Adjustment | -3D to +2D |
| Diopter Type | Friction Secured |
| Elevation Travel | 111 MOA (Up 65 MOA / Down 46 MOA) |
| Exit Pupil | 10 – 3.5 |
| Eye Relief | 3.74 in (95 mm) |
| Field of View (Angular FOV) | 21.8° – 2.7° |
| Field of View (Linear FOV) | 115.5 – 14.1 ft @ 100 yds (38.5 – 4.7 m @ 100 m) |
| Focal Plane | FFP (First Focal Plane) |
| Functional Temperature | -40⁰F to +160⁰F (-40⁰C to +70⁰C) |
| IP Rating | IP67 (Dust-tight and water-resistant, capable of withstanding immersion in up to 1 meter of water for 30 minutes) |
| Illuminated | Yes |
| Illumination Toggle Type | Analog Rheostat |
| Lens Material | Glass |
| Light Transmission | 92% |
| Magnification Max. | 8X |
| Magnification Min. | 1X |
| Material Surface Finish | Anodized |
| Materials | 6061-T6 Aluminum |
| Objective Lens Diameter | 28 mm |
| Parallax | 100 yds (91.4 m ) |
| Parallax Control | Fixed |
| Range Estimation | Yes |
| Reticle | A1 MOA |
| Reticle Color | Red and Green |
| Reticle Construction | Etched Glass |
| Travel Per Revolution | 50 MOA |
| Weight | 25.3 oz (716 g) |
| Windage Travel | 52 MOA |
| Zero Stop | No |
| Price: | $1,699.97 |









Reviews
There are no reviews yet.