Description
- Built on TRUE STRENGTH® Platform and Completely Sealed and Nitrogen Filled for Reliable Shockproof and Zero Holding Performance
- 30mm Tube with Best in Class Emerald Lens Coatings to Achieve Maximum Light Transmission for Best Clarity
- IPX7 Waterproof Rated
- Premium Low Top Zero Lockable and Resettable Target Turrets with Precise 1/4 MOA per Click Adjustment
- UMOA Range Estimating Etched Glass Reticle
- Innovative EZ-TAP® Illumination Enhancing (IE®) System with Red/Green Dual-Color and 36 Multi-Color Mode to Accommodate All Weather/Light Conditions
- 1-Click Illumination Memory Feature Gets the User Right Back to the Color/Brightness Setting Last Used
- Low Top Side Wheel Adjustable Turret (SWAT) for Parallax Adjustment from 10 Yards to Infinity
- Fine Tune Adjustable/Lockable Eyepiece Diopter
- Complete with Flip-open Lens Caps, 3″ Removable Threaded Sunshade, Cleaning Cloth, and Medium Profile Max Strength Twist Lock Picatinny/Weaver Rings
| WARRANTY | Lifetime |
|---|---|
| PATENT | EU PAT. EP2520894 / US PAT. 8437079 |
| MATERIALS | 6061-T6 Aluminum |
| SURFACE FINISH | Anodized |
| QUICK-DETACHABLE | No |
| PARTS INCLUDED | 3 Inch Sunshade, Cleaning Cloth, CR2032 3V High Energy Lithium Battery, Flip-open Lens Caps, Hex Screw, Hex Wrench 1.5 mm, Hex Wrench 3 mm, Max Strength Picatinny/Weaver Rings, 1 Pair |
| FOCAL PLANE | SFP (Second Focal Plane) |
| RETICLE | UMOA |
| RETICLE TYPE | Etched Glass |
| RETICLE ILLUMINATION | Yes |
| RETICLE COLOR(S) | IE 36-Color |
| ILLUMINATION TOGGLE TYPE | EZ-TAP |
| BRIGHTNESS MODE(S) | Manual |
| WATERPROOF RATING | IPX7 |
| DUSTPROOF RATING | IP6X |
| BALLISTIC DROP COMPENSATION | Yes |
| RANGE ESTIMATION | Yes |
| BATTERY LOADING | Rear Eyepiece |
| BATTERY TYPE | CR2032 3V |
| CLICK VALUE | 1/4 MOA |
| WINDAGE TRAVEL | Right 40 MOA / Left 40 MOA |
| TOTAL WINDAGE | 80 MOA |
| ELEVATION TRAVEL | Up 40 MOA / Down 40 MOA |
| TOTAL ELEVATION | 80 MOA |
| MAGNIFICATION MAX. | 16 |
| MAGNIFICATION MIN. | 4 |
| ANGULAR FOV | Low Power: 5° / High Power: 1.5° |
| LINEAR FOV @ 100 YDS | Low Power: 26.2′ / High Power: 8′ |
| LINEAR FOV @ 100 M | Low Power: 8.7 m / High Power: 2.6 m |
| EYE RELIEF | 94 mm -82 mm / 3.7 in – 3.2 in |
| PARALLAX CONTROL | Left Side Adjustable Turret |
| PARALLAX | 9.14 m / 10 yds – Infinity |
| EXIT PUPIL | 11 mm – 3 mm |
| DIOPTER ADJUSTMENT | -2D ~ +2D |
| DIOPTER TYPE | Friction Secured, Locking Ring |
| CALIBER RATING | 0.308 |
| WEIGHT (OZ) | 607 g / 21.4 oz |
| RINGS OR MOUNT INCLUDED | 30mm Picatinny/Weaver Rings |
| Price: | $294.00 |












Reviews
There are no reviews yet.