Description
A capped elevation adjustment delivers a zero-once, hunt-always setup for hunters who value simplicity and durability.
Available in additional 3-12x and 4-16x configurations, its 4:1 zoom range allows smooth transitions from close-range shots to longer distances, with an integrated throw lever for fast magnification changes.
Built to withstand harsh conditions, the VX-4HD features a fast-focus eyepiece and a rugged construction that’s waterproof, fogproof, and shockproof. Backed by Leupold’s lifetime guarantee, it’s a scope you can rely on for generations.
The VX-4HD delivers clarity, precision, and rugged reliability so you can leave no doubt.
Specifications
| BDC Dial Included | No |
|---|---|
| Custom Dial System (CDS) | No |
| Custom BDC Dial Compatible | No |
| Daylight Bright Illumination | No |
| Elevation Adjustment Type | Pop-Up Rezero |
| Electronic Reticle Level | No |
| Illuminated Reticle | No |
| Locking Dial | No |
| Magnification Type | Variable |
| Nightvision Compatible Illumination | No |
| Reticle Focal Plane | Second Focal Plane |
| Revolution Indicator | No |
| Reticle | Hunt-Plex |
| Rezero Type | Pop-Up |
| Reticle Type | Illuminated |
| Adjustable Objective | No |
| Precision Side Focus | No |
| Windage Adjustment Type | Pop-Up Rezero |
| Weight (oz) | 14.6 |
| Elevation Adjustment Value per Click | 1/4MOA |
| Elevation Adjustment Range (MOA) | 65 |
| Elevation Adjustment Range (MIL) | 18.9 |
| Elevation Adjustment Range (cm @ 100m) | 289 |
| Elevation Adjustment Per Revolution | 20 MOA |
| Elevation Dial Travel Limit | 38MOA |
| Windage Adjustment Value per Click | 1/4MOA |
| Windage Adjustment Range (MOA) | 65 |
| Windage Adjustment Range (MIL) | 18.9 |
| Windage Adjustment Range (cm @ 100m) | 189 |
| Windage Adjustment Per Revolution | 20 MOA |
| Magnification Max | 12 |
| Magnification Min | 3 |
| Objective Lens Diameter (mm) | 40 |
| Linear FOV Low Mag (ft@100yds) | 33.5 |
| Linear FOV High Mag (ft@100yds) | 8.4 |
| Angular FOV Low Mag (Degrees) | 6.4 |
| Angular FOV High Mag (Degrees) | 1.6 |
| Eye Relief Low Mag (in) | 4.0 |
| Eye Relief High Mag (in) | 3.9 |
| Fixed Parallax-Free Distance (yd) | 150 |
| Price: | $799.99 |









Reviews
There are no reviews yet.